Valve Castings
We offer valve castings in Cast Iron, Ductile Iron (SG Iron), Carbon Steel, Alloy Steel, Stainless Steel, and Bronze, catering to industries such as water treatment, oil & gas, power generation, chemicals, marine, and process industries. Each casting is produced with strict control over chemical composition, mechanical properties, and dimensional accuracy to ensure consistent quality.
Our valve castings are suitable for gate, globe, check, ball, and butterfly valves, and can be supplied in rough, semi‑finished, or fully machined condition as per customer requirements.
Comprehensive inspection procedures—including chemical analysis, pressure testing, and non‑destructive testing—ensure dependable performance even in demanding service conditions.
With a focus on quality, precision, and timely delivery, we provide valve castings that support long service life, safe operation, and cost‑effective maintenance.
Our benefits
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum.
- Praesent efficitur quam sit amet
- Nunc cursus dolor id purus euismod
- Quisque tincidunt eros ac place viverra
| Material Category | Material Description | ASTM / ASME Standard | Common Material Grades | EN / DIN Equivalent | IS (India) Equivalent | Typical Applications |
|---|---|---|---|---|---|---|
| Cast Iron | Grey Cast Iron | ASTM A126 / ASTM A48 | Class B, Class C | EN‑GJL‑200, EN‑GJL‑250 | IS 210 FG200 / FG260 | Water, drainage, low‑pressure valves |
| Ductile Iron (SG Iron) | Spheroidal Graphite Iron | ASTM A536 | 60‑40‑18, 65‑45‑12 | EN‑GJS‑400‑15, EN‑GJS‑500‑7 | IS 1865 SG400 / SG500 | Water supply, gas, sewage |
| Carbon Steel | Cast Carbon Steel | ASTM A216 | WCB, WCC, WCA | EN 10213 GP240GH | IS 1030 / IS 2062 (cast equiv.) | Oil & gas, steam, general service |
| Low‑Temp Carbon Steel | Low‑Temperature CS | ASTM A352 | LCB, LCC | EN 1.1131 (GS‑C25) | — | Cryogenic & low‑temp service |
| Alloy Steel | Cr‑Mo Alloy Steel | ASTM A217 | WC6, WC9 | EN 1.7357, 1.5415 | IS 2172 | High‑temperature steam |
| High Alloy Steel | Cr‑Mo Steel | ASTM A217 | C5, C12 | EN X12CrMo5 | — | Power plants, refineries |
| Stainless Steel (Austenitic) | SS 304 Cast | ASTM A351 | CF8 | EN 1.4308 | IS 3444 Gr CF8 | Food, chemical, pharma |
| SS 316 Cast | ASTM A351 | CF8M | EN 1.4408 | IS 3444 Gr CF8M | Corrosive & marine services | |
| Stainless Steel (Low Carbon) | SS 304L Cast | ASTM A351 | CF3 | EN 1.4308 (LC) | — | Welded valve bodies |
| SS 316L Cast | ASTM A351 | CF3M | EN 1.4408 (LC) | — | Severe corrosion resistance | |
| Martensitic SS | SS 410 Cast | ASTM A743 | CA15 | EN 1.4008 | — | High‑strength applications |
| Duplex Stainless Steel | Duplex SS | ASTM A890 | 4A, 5A, 6A | EN 1.4469 | — | Offshore, chloride service |
| Bronze / Gunmetal | Copper‑Tin Alloy | ASTM B62 | C83600 | EN CC491K | IS 318 Gr LTB2 | Marine & potable water |
| Aluminium Bronze | Cu‑Al Alloy | ASTM B148 | C95800 |





